|
|
|
|
SENTRY-PRO DRY-FUEL |
|
SPS, SPH, & SPV Series: A 2-wire generator control system requiring use with any brand, phase, frequency, or ampacity size automatic transfer switch. When normal power fails, SENTRY-PRO automatically starts and supplies emergency voltage to your selected loads through an automatic transfer switch. When normal power returns, the generator automatically shuts down and transfers the load from the generator power, back to normal power. The total operation is automatic, meaning no operator needs to be present. Following are listed single phase standby generator sets. Any automatic transfer switch or other control system may be used with this unit. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Generators producing 3 phase, 60 hertz, electrical power, add suffix: "-2" for 208 Volt, "-3" for 240 Volt, "-4" for 480 Volt, or "-5" for 220 Volt, to desired 3ph. gen-set model number. Pricing Note: Click on "Locate Distributor" to locate your local distributor location, to learn more about special net prices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS FOR SENTRY-PRO AUTOMATIC OPERATED STANDBY SETS WITH LPG OR NATURAL GAS FUELED ENGINES. MODELS SHOWN BELOW ARE ACTUALLY, THE SAME GEN-SET, BETWEEN LPG AND NAT. GAS FUEL. NAT. GAS HAS AN AVERAGE 10% TO 20% REDUCTION IN BTU CONTENT COMPARED TO LPG FUEL, THEREFORE LOWERING ENGINE HP, WHICH LOWERS KW OUTPUT. FOLLOWING ARE SPECIFICATIONS COVERING EACH MODEL WITH BOTH FUELS. |
| GENERATOR MODELS WITH SINGLE AND THREE PHASE KW/KVA RATINGS | |||||
|
1 PHASE MODELS |
SPS-100-1 | SPS-120-1 | SPH-120-1 | SPV-160-1 | |
| STANDBY KW @ 1 PHASE, 1.0 P.F. | LPG | 10.0 | 12.0 | 11.0 | 15.0 |
| NG | 8.5 | 10.0 | 9.0 | 12.5 | |
| STANDBY AMPS @ 120 VOLTS | LPG | 83 | 100 | 92 | 124 |
| NG | 75 | 84 | 75 | 104 | |
| STANDBY AMPS @ 240 VOLTS | LPG | 41 | 50 | 46 | 62 |
| NG | 37 | 42 | 37 | 52 | |
|
3 PHASE MODELS |
SPS-100-3 | SPS-120-3 | SPH-120-3 | SPV-160-3 | |
| STANDBY KW/KVA OUTPUT @ 3 PHASE, .8 P.F. | LPG | 10.0/12.5 | 12.0/15.0 | 11.0/13.5 | 15.0/18.8 |
| NG | 8.5/10.5 | 10.0/12.0 | 9.0/11.0 | 12.5/15.6 | |
| ENGINE SPECIFICATIONS | |||||
| ENGINE | SUBARU |
HONDA
|
VANGUARD | ||
| ENGINE NAMEPLATE HP | LPG | 18 | 20 | 19 | 28 |
| NG | 16 | 18 | 16 | 23 | |
| ENGINE CYL. | 2 | 2 | 2 | 3 | |
| ENGINE RPM | 2 POLE, 3600 RPM | ||||
| ENG. PISTON AREA, CU. CM. | 653 | 720 | 670 | 952 | |
| ENGINE FUEL | LPG | LPG FUEL : 6 OUNCE PRESSURE (11 INCHES WATER COLUMN), VAPOR WITHDRAWAL SYSTEM | |||
| NAT. GAS | NATURAL GAS : 4 OUNCE OR 6 OUNCE PRESSURE (7" OR 11" WATER COLUMN) | ||||
|
GENERATOR SPECIFICATIONS |
|||||
| TYPE | REVOLVING FIELD, CLC CAPACITOR REGULATION | REVOLVING FIELD | |||
| "KLEEN-POWER" | WAVEFORM DISTORTIONS AVERAGE ONLY 6% | 3% - 4% | |||
| ELECT. MOTOR START ABILITY FOR CODE G MOTORS | LPG | 2 | 3 | 5 | 6 |
| NG | 1-1/2 | 2 | 3-1/2 | 5 | |
|
CONTROL SPECIFICATIONS |
|||||
| CONTROLLER | AUTO START-STOP BY SPECIAL DIGITAL MICROPROCESSOR | ||||
| ENGINE AND GENERATOR ANNUNCIATOR MONITOR SYSTEM | MONITOR AND UATO SHUTDOWN FOR: OVERCRANK, OVERSPEED, UNDERSPEED, LOW OIL. GENERAL ANNUNCIATION FOR: LOW BATTERY, NOT IN STANDBY, HIGH TEMPERATURE, AND ENGINE RUNNING. | ||||
| METER PACKAGE | RUN TIME METER AND ANNUNCIATORS | ||||
| CIRCUIT BREAKER | STANDARD EQUIPMENT ON ALL SP SERIES GEN-SETS | ||||
| COMPLETE GENERATOR SET SPECIFICATIONS | |||||
| WEATHER HOUSING | ALL HOUSINGS ARE MADE OF "RUST-PROOFED" GALVANEEL STEEL AND SUITABLE FOR ALL WEATHER PROTECTION. AIR BAFFLES AND SOUND PROOF FOAM ALLOWS SUPERIOR SOUND DEADENING BENEFITS. | ||||
| OPEN SET DIM. LG X WI X HI | 42" X 28" X 23" | 52" X 37" X 29" | |||
| STD. HOUSED SET DIM. LG X WI X HI | 47" X 28" X 28" | 70" X 37" X 38" | |||
| S.S. HOUSED SET DIM. LG X WI X HI | 47" X 28" X 28" | 70" X 37" X 38" | |||
|
DETAIL SINGLE MODEL 4-PAGE SPECIFICATION SHEETS |
|
| SPH-120, 60 & 50 HZ, 1 & 3 PHASE | |
| SPS-120, 60 & 50 HZ, 1 & 3 PHASE | SPV-160, 60 & 50 HZ, 1 & 3 PHASE |
| ALL 60 HZ DRY-FUEL COMBO SPECIFICATION SHEET |
ALL 50 HZ DRY-FUEL COMBO SPECIFICATION SHEET |